With Soft Start technology and ergonomic design, The T226s is ready when you are. The T226S is ultra light weight, and the Japanese built 21.2cc engine retains an impressive power output with low noise and vibration.
Product Details
Engine displacement (cm³) | 21.2 |
---|---|
Output (kw) | 0.7 |
Output (ps) | 1.0 |
Dry Weight (kg) | 4.5 |
Fuel tank capacity (l) | 0.40 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
Carburettor | Diaphragm |
Start Assist System | Soft start |
Drive shaft type | Flexible shaft |
Drive shaft diameter (mm) | 6.15 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.36 |
Standardised Nylon Head (Item Number) | X047-000560 |
Sound pressure level (dB(A)) Blade/Nylon head | - / 91.5 |
Sound power level (dB(A)) Blade/Nylon head | - / 102.4 |
CO² (g/kW・h) 1 | 1262 |
Vibration Left handle/Right handle (m/s) Nylon head | 4.9 /5.9 |
Standardised Nylon Head | G138 500 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.