Designed for comfort, power and precision, the Shindaiwa C263S is crammed full of features to increase your productivity and power through tough jobs. A 7mm solid drive shaft, heavy duty air filter, lightweight ergonomic design and Shindaiwa's fully adjustable ergonomic harness make this brushcutter an ideal choice for daily commercial use.
C263S
U handle brushcutter built for professionals with anti vibration technology and easy starting.
A$749.00
Where to buy
Scroll

Professional engine
The 25.4cc Japanese engine will power through the hardest of jobs and won't let you down.

Powerful trimming
Fitted with a standard Speed Feed head, and includes a 3 point blade with conversion kit for heavy brushcutting.

Heavy duty air filter
Pleated paper air filter with rubberised seal and foam pre-cleaner minimises maintenance and gives better performance for longer.
Best Features
Product Details
Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 1.0 |
Output (ps) | 1.4 |
Dry Weight (kg) | 5.6 |
Fuel tank capacity (l) | 0.60 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.61 |
Carburettor | Diaphragm |
Start Assist System | Soft start |
Drive shaft type | Solid shaft |
Drive shaft diameter (mm) | 7.0 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.36 |
Standardised Nylon Head (Item Number) | SF400/S1 |
Standardised Metal Blade (Item Number) | X405-000320 |
Vibration Left handle/Right handle (m/s) Metal Blade | 3.8 / 4.0 |
Sound pressure level (dB(A)) Blade/Nylon head | 93.0 / 93.1 |
Sound power level (dB(A)) Blade/Nylon head | 106.3 / 108.0 |
CO² (g/kW・h) 1 | 998 |
Vibration Left handle/Right handle (m/s) Nylon head | 4.1 / 3.6 |
Standardised Metal Blade | 3-cutter metal blade |
Standardised Nylon Head | SF400 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.